The Dynax or Maxxum or α-9 or Alpha 9 was Minolta’s best and last professional film body, originally released 1998, it was their best 35 mm autofocus camera, featuring an unbelievable 1/12,000th shutter speed. It was constructed with a zinc and aluminium die-cast frame covered with 304 stainless steel, which was very uncommon for cameras. I also have the vertical control grip (VC-9) featuring the cameras’ basic controls. The best and last 35mm SLR (Single Lens Reflex) camera ever built. Very lucky to have this camera in all three SSM versions, Alpha, Dynax and Maxxum.
Sample Photos:



With carbon fiber reinforced shutter blades, and a frame rate of 5.5 frames per second. Some of the earlier versions did not come with support for the SSM Super Sonic Motor lenses, however, upgrades could be completed by repair shops at that time. Although the Sony engineering team was unable to match the engineering miracle required to have a mechanical shutter fire reliably at 1/12,000th of a second, this camera really inspired the Sony ILCA-99M2, Sony’s last real DSLR camera.
Alpha 9 Specifications:
Camera Type: | 35mm SLR with built – in flash, autoexposure (AE), and multi – dimensional predictive autofocus (AF). |
Lens Mount: | Minolta A – type bayonet mount |
Film Type: | 35 mm film |
Eye – start Automation: | AF and AE automatically activated/deactivated by combination of eyepiece and grip sensors. Eye – start is turned on/off by eye – start switch. |
AF System: | Type: Minolta’s through – the – lens (TTL) phase – detection system with 3 CCD sensors. Activated by pressing the AF button or shutter – release button partway down, auto/manual – focus switchable manually, Multi – Dimensional Predictive Focus Control for moving subjects. AF modes: Single – shot, continuous, automatic autofocus mode Focus area: Wide focus area AF sensitivity: EV -1 to 18 (at ISO 100) AF illuminator: Built – in 3 – beam LED; automatically activated in low – light/low – contrast situations; range: 0.7 – 7 m (based on Konica Minolta’s test methods with standard 50mm lens) |
Manual Focusing: | By monitoring focus signals in viewfinder data panel and/or visually on the spherical acute matte viewfinder screen. |
Metering: | Type: Ambient; 14 – segment honeycomb – pattern metering, Centre – weighted average metering, Spot metering. Flash: 4 – segment flash metering, average metering and local – focus – area – aligned spot metering selectable in Custom Function; automatically activated by pressing the AE – lock button, AF button, or the shutter – release button partway down. Metering cell: 14 – segment honeycomb – pattern SPC (silicone photo cell), 4 – segment flash – metering SPC Metering range: 14 – segment honeycomb – pattern metering: EV 0 – 20; Centre – weighted average metering: EV 0 – 20; Spot – metering (5.5 ![]() |
Exposure Modes: | Programme AE (P mode): Programmed control of aperture and shutter speed based on lens specifications and scene characteristics; PA and PS mode selectable in Custom Function Aperture Priority (A mode): Aperture selectable in 1/2 EV or 1/3 EV increments, shutter speed from 1/12000 to 30 sec. set by autoexposure programme Shutter Priority (S mode): Shutter speed from 1/12000 to 30 sec. manually selectable in 1/2 EV or 1/3 EV increments, aperture set by autoexposure programme Manual Exposure (M mode): Any shutter speed/aperture selectable in 1/2 EV or 1/3 EV increments; correct, over – /under – exposure indicated in viewfinder; BULB also selectable. |
Exposure Compensation: | Exposure compensation dial control: – /+ 3EV in 1/2EV increments – /+ 2EV in 1/3EV increments Rear dial control: – /+ 3EV in 1/2EV increments – /+ 3EV in 1/3EV increments Flash Compensation – /+ 3EV in 1/2EV increments |
Exposure Lock | Exposure locked automatically with AF lock (available only in 14 – segment honeycomb – pattern metering), or with AE – lock button. |
Shutter: | Electronically – controlled, vertical – traverse, focal – plane type Range: 1/12000 – 30 sec. plus BULB; Flash sync: 1/300 sec. or slower. With shutter speeds faster than 1/300 sec., camera will automatically switch to HSS mode (only with Program Flash 5600HS (D) / 3600HS (D). |
Built – in Flash: | Type: Built – in Guide number: 12 (in metres at ISO 100); flash coverage for 24 mm angle of view Recycling time: Approx. 2.5 sec. Control: Manual switchover; lift – up for fill – flash, push down for flash cancel Flash modes: Fill – flash, fill – flash with red – eye reduction (pre – flash), flash cancel, remote off – camera flash (with or without 2:1 ratio), slow sync., rear – flash sync., High – Speed Sync (HSS) flash available with Program Flash 5600HS (D) / 3600HS (D). |
ISO Setting : | Automatic setting for DX – coded films: ISO 25 – 5000 (in 1/3 EV increments) DX – coded ISO range with flash: ISO 25 – 1000; non DX – coded film is set to the previous ISO. Manual setting: ISO 6 – 6400 (in 1/3 EV increments) |
Film Transport: | Automat built – in motor drive; auto threading, auto advance to first frame; auto rewind, manual start of rewind. Mid reload: Available in Custom Function Rewind time(24 exposures):High – speed rewind: approx. 5 sec.; low – speed (silent) rewind: available in Custom Function Drive modes: Single – frame advance, continuous advance selectable from 5.5 frames/sec. (4.5 frames/sec. in continuous AF mode), or 2 frames/sec., single – frame advance exposure – bracketing: selectable from 3 – , 5 – , or 7 – exposure series in either 0.3, 0.5, 0.7, or 1.0 EV increments, continuous advance exposure – bracketing selectable from 3 – , 5 – , or 7 – exposure series in either 0.3, 0.5, 0.7, or 1.0 EV increments. Self – timer: Electronic with approx. 10 – sec. delay, cancelable, or 2 – sec. delay with delayed shutter mirror lock – up function Multiple exposure: 2 or more exposures |
Viewfinder: | Type: Eye – level fixed pentaprism Focusing screen: Spherical acute matte, user – interchangeable screens available Field of view: Approx. 100% x 100% of film frame; magnification: 0.73X (with 50mm lens focused at infinity) Dioptre: – 1 dioptre adjustable from – 3 to +1 Eye – relief: High – eyepoint (22.1 mm from the eyepiece, 18.3 mm from the eyepiece frame); eyepiece shutter available; eyepiece cup removable |
Data Memory | Stores photographic data of up to 7 rolls of 36 exposures on aperture, lens focal length, exposure compensation/exposure bracketing increments, shutter speed, flash compensation/flash bracketing increments (including flash on/off status), exposure mode, and metering mode. |
Others: | Remote – control terminal (with a sliding lid), 27 Custom Functions, depth – of – field preview, screw – type PC terminal (available to both centre – positive and centre – negative polarities) |
Power Source: | Two 3 – volt CR123A / DL123A lithium batteries |
Battery Performance: | 45 Rolls |
Dimensions: | 155 x 111 x 75 mm |
Weight: (w/o batteries) | 945 g |
